|
|
Author: * Verrus Cicero -
15 Posts
on this thread out of
453 Posts
sitewide.
Date: May 30, 2007 - 12:22
Publius Attius Varus Class Plebeian
End of Year DLXVI Status Report
e-mail familiacicero@yahoo.it
OVERALL STANDING
ASSEMBLY INFLUENCE: 2030
SENATE INFLUENCE: 2731
DOMESTIC STATUS
Age 38
Marital
Children
FAMILY REPUTATION VALUE: 467
ESTATE STATUS
Location Region Sq.miles LocVal Value Prod RegProd
Ostia Roma 1 4 D. 1.600 D. 60 0,5
Neapolis Campania 10 1 D. 4.000 D. 300 1
Cumae Campania 10 1 D. 4.000 D. 300 1
Brundisium Calabria 10 3 D. 12.000 D. 1.350 1,5
Asculum Marsii 10 1 D. 4.000 D. 300 1
Interamna Aequi 10 1 D. 4.000 D. 150 0,5
Carales Sardocorsica 10 2 D. 8.000 D. 600 1
Cartago Nova Hispania Citerior 10 1 D. 4.000 D. 225 0,75
Metellium Gallia Cisalpina 20 1 D. 8.000 D. 900 1,5
Genua Gallia Cisalpina 20 1 D. 8.000 D. 900 1,5
Aquileia Gallia Cisalpina 20 1 D. 8.000 D. 900 1,5
Taurinorum Gallia Cisalpina 10 1 D. 4.000 D. 450 1,5
Allifae Campania 10 1 D. 4.000 D. 300 1
Reate Marsii 10 1 D. 4.000 D. 300 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
0 1 D. 0 D. 0 1
Totals 161 D. 77.600 D. 7.035
Villa urbana Caelius D. 1.500
Chariot stables D. 100
Glad. Palaestra D. 100
SLAVE HOLDINGS
Type Number Price Value
Estate 4830 D. 4,0 D. 19.320
Specialists 6 D. 40 D. 240
Gladiators 2 D. 40 D. 80
Security Guards 20 D. 40 D. 800
Guard Dogs 15 D. 40 D. 600
Chariot Team 1 D. 30 D. 30
Totals 4874 D. 21.070
COMMERCIAL HOLDINGS
Location Region Type Quantity LocVal Value Prod RegProd
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Gen 0 1 D. 0 D. 0 1
Lux 0 1 D. 0 D. 0 1
Lux 0 1 D. 0 D. 0 1
Lux 0 1 D. 0 D. 0 1
Lux 0 1 D. 0 D. 0 1
Lux 0 1 D. 0 D. 0 1
Lux 0 1 D. 0 D. 0 1
Lux 0 1 D. 0 D. 0 1
Lux 0 1 D. 0 D. 0 1
Lux 0 1 D. 0 D. 0 1
Lux 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Mil 0 1 D. 0 D. 0 1
Totals 0 D. 0 D. 0
TRADE SHIPS Quantity Price Value Mainten.
Small transports 0 D. 1.000 D. 0 D. 0
Large transports 0 D. 1.800 D. 0 D. 0
SLAVE COMPOUNDS 0 D. 100 D. 0 D. 0
Totals D. 0 D. 0
CIVIL STATUS
Current Civil Office Senator 400
Praetor 500
0
Previous Civil Office Quaestor 20
Aedile 20
0
0
0
0
0
C/F Civil Action Points 22
Total Civil Office value 962
MILITARY STATUS
Command rating % 11,36
Current Military Office 0
Previous Military Office Laticlavian Tribune 40
Sexmenstris Tribune 10
0
0
Military Honors Various Phalerae 200
Lead Crown (Catesao-G.Cisalpina) 20
Gold Crown (Verona-G.Cisalpina) 40
0
0
0
C/F Military value 7
Total Military Office Value 317
RELIGIOUS STATUS
Current Religious Office Priest of Mars 100
Auger 200
0
Previous Religious Office 0
C/F Religious Action Points 218
Total Religious Office Value 518
CULTURAL STATUS
C/F Cultural Points 728
Total Cultural Contributions Value 728
ECONOMIC STATUS
Treasury D. 16.663
NOTES 6 Specialists: 2 Doctors, 2 Trainers, 1 Masseuse, 1 Master Doctor - 50% of hisp. Slaves are in revolt
|
|